OrangePit’s Cutter Suction Dredgers rely on both the cutting capacity of the cutter head and the suction capacity of our dredging pump to dredge up the material and pump it to a reclamation site, hopper barge or side-cast location. Gathering production can be improved by adding water jets.
Cutter Suction Dredgers can dredge in more cohesive material like clays, compacted sands, compacted gravel, and highly weathered rock. They can also be used to achieve a final required depth more accurately. Cutter Suction Dredgers are used for sand-winning purposes and for deepening or cleaning up canals, ponds, lakes, and rivers. For deep suction applications, our dredgers can be equipped with our submersible pumps. Our dredger range can be powered electrically, hydraulically, by diesel fuel, or a combination of these.
We supply a range of Cutter Suction Dredgers from 10” to 24.”
wdt_ID | Description | Measure | 15 / 200 | 15 / 250 | 15 / 300 | 15 / 350 | 15 / 400 | 15 / 450 | 15 / 550 |
---|---|---|---|---|---|---|---|---|---|
1 | Suction depth up to | [m] | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
2 | Mixture | [m³/hr] | 850 | 1600 | 2300 | 2450 | 3200 | 4500 | 6000 |
3 | Solid material* | [m³/hr] | 109 | 205 | 295 | 314 | 410 | 578 | 771 |
4 | Solid material* | [ton/hr] | 191 | 360 | 515 | 560 | 750 | 1012 | 1350 |
5 | Total power** | [kW] | 195 | 250 | 435 | 590 | 610 | 820 | 1240 |
6 | Suction pipe Ø | [mm] | 250 | 300 | 350 | 400 | 450 | 500 | 650 |
7 | Delivery pipe Ø | [mm] | 200 | 250 | 300 | 350 | 400 | 450 | 550 |
8 | Spherical passage | [mm] | 110 | 160 | 190 | 185 | 220 | 280 | 290 |
9 | Cutter diameter | [mm] | 600 | 800 | 950 | 1100 | 1100 | 1300 | 1455 |
10 | Cutter power | [kW] | 35 | 50 | 85 | 100 | 100 | 120 | 140 |
11 | Side winch cable Ø | [mm] | 12 | 12 | 14 | 14 | 14 | 16 | 20 |
12 | Side winch power | [ton] | 2 | 2 | 2.5 | 3 | 3 | 4 | 5 |
13 | Draft depth pontoons | [m] | 0.6 | 0.7 | 0.8 | 0.9 | 1.2 | 1.4 | 1.8 |
14 | Dry weight | [ton] | 58 | 60 | 69 | 72 | 77 | 82 | 91 |
15 | Dimensions pontoons | [m] | 24x6x6 | 24x6x6 | 24x6½x6 | 24x6½x6 | 24x7x7 | 24x7x7 | 24x7½x7 |
16 | Dimensionspipe up | [m] | 31x6x6 | 31x6x6 | 31x6½x6 | 31x6½x6 | 31x7x7 | 31x7x7 | 31x7½x7 |
*Solid material = 70% < 2 mm 20% 2 – 32 mm 10% > 32 mm **Power = A-rating or Electric
wdt_ID | Options | 15 / 200 | 15 / 250 | 15 / 300 | 15 / 350 | 15 / 400 | 15 / 450 | 15 / 550 |
---|---|---|---|---|---|---|---|---|
3 | Spuds | Option | Option | Option | Option | Option | Option | Option |
6 | Spud carrier | Option | Option | Option | Option | Option | Option | Option |
7 | Dredge control | Option | Option | Option | Option | Option | Option | Option |
17 | Cabin AC | Option | Option | Option | Option | Option | Included | Included |
18 | Toilet | Option | Option | Option | Option | Option | Included | Included |
19 | Kitchen | Option | Option | Option | Option | Option | Included | Included |
* Included with models 15/450 15/550
Operational office
Strijbeekseweg 47D
4856 AA Strijbeek
The Netherlands
© Copyright 2021 OrangePit bv. All rights reserved.