The articulated swing cutter dredgers are self-maneuvering, demountable dredgers mainly used for maintenance of canals, waterways, rivers, harbors, and small sand mining purposes. We have two types of maintenance dredgers; the compact swing and articulated ladder cutter dredger
This dredger has a fully welded body with two square pontoons positioned on each side. On top of the floaters are platforms with railings installed. The engine room is in the middle of the two pontoons, and the control room is in front of the engine room. The movement of the cutter head is both vertical and horizontal, which is accomplished by cylinders. In this manner, the cutter unit is capable of sweeping instead of moving the complete dredger. These cutter dredgers can be equipped with an electric or hydraulic cutter head which has cutting knives or teeth installed. The Swing dredger is easy to transport.
The suction pipe swings and lowers hydraulically. It comes standard with a cutter head and an optional water jet system. Because of the unique design, this dredger can be (dis-)assembled and transported easily in shipping containers or on trucks. There are two walking spuds on the bow of the dredger. At the stern, there is a winch and optional possibility for a spud carrier. The spuds can be tilted, and the cabin top removed to get a low strike height above the water level to pass bridges.
We supply maintenance dredgers in a range from 5” to 16.”
wdt_ID | Description | Measure | 8 / 200 | 8 / 250 | 8 / 300 | 8 / 350 |
---|---|---|---|---|---|---|
1 | Suction depth up to | [m] | 8 | 8 | 8 | 8 |
2 | Mixture | [m³/hr] | 850 | 1600 | 2300 | 2450 |
3 | Solid material* | [m³/hr] | 109 | 205 | 295 | 314 |
4 | Solid material* | [ton/hr] | 191 | 360 | 515 | 560 |
5 | Total power** | [kW] | 195 | 250 | 435 | 590 |
6 | Suction pipe Ø | [mm] | 250 | 300 | 350 | 400 |
7 | Delivery pipe Ø | [mm] | 200 | 250 | 300 | 350 |
8 | Spherical passage | [mm] | 110 | 160 | 190 | 185 |
9 | Cutter diamater | [mm] | 600 | 800 | 950 | 1100 |
10 | Cutter power | [kW] | 35 | 50 | 85 | 100 |
11 | Side Winch cable Ø | [mm] | 12 | 12 | 14 | 14 |
12 | Side winch power | [ton] | 2 | 2 | 2.5 | 3 |
13 | Draft pontoons | [m] | 0.6 | 0.7 | 0.8 | 0.9 |
*Solid material = 70% < 2 mm 20% 2 – 32 mm 10% > 32 mm **Power = A-rating or Electric
wdt_ID | Description | 8 / 200 | 8 / 250 | 8 / 300 | 8 / 350 |
---|---|---|---|---|---|
1 | Spuds | Option | Option | Option | Option |
2 | Spud carrier | Option | Option | Option | Option |
3 | Dredge control | Option | Option | Option | Option |
4 | Cabin AC | Option | Option | Option | Option |
5 | Toilet | Option | Option | Option | Option |
6 | Kitchen | Option | Option | Option | Option |
wdt_ID | Description | Measure | Delta 200 | Delta 250 | Delta 300 |
---|---|---|---|---|---|
1 | Suction depth up to* | [m] | 9 | 9 | 9 |
2 | Mixture | [m³/hr] | 1250 | 1600 | 2000 |
3 | Solid material** | [m³/hr] | 160 | 205 | 252 |
4 | Solid material** | [ton/hr] | 281 | 360 | 454 |
5 | Total power | [kW] | 275 | 315 | 370 |
6 | Suction pipe Ø | [mm] | 250 | 250 | 300 |
7 | Delivery pipe Ø | [mm] | 200 | 250 | 300 |
8 | Spherical passage | [mm] | 130 | 160 | 200 |
9 | Cutter diamater | [mm] | 800 | 800 | 950 |
10 | Cutter power | [kW] | 35 | 40 | 45 |
11 | Walking spuds | [m] | 11 | 11 | 11 |
12 | Mooring cable Ø | [mm] | 12 | 12 | 12 |
13 | Mooring winch power | [ton] | 2 | 2 | 2 |
14 | Draft depth pontoons | [m] | 0.65 | 0.9 | 0.9 |
15 | Dry weight | [ton] | 34 | 36 | 39 |
16 | Dimensions pontoons | [m] | 15x5 | 15x5 | 15x6 |
17 | Length pipe up LxW | [m] | 31x5 | 31x5 | 31x6 |
* Optional, deeper dredge depth depending to its environment ** Solid material = 70% < 2 mm 20% 2 – 32 mm 10% > 32 mm
wdt_ID | Description | Delta 200 | Delta 250 | Delta 300 |
---|---|---|---|---|
1 | Winches on the bow (2x) | Option | Option | Option |
2 | Spud carrier | Option | Option | Option |
3 | Water jet system | Option | Option | Option |
4 | Luxury cabin, kitchen & AC | Option | Option | Option |
5 | Dredge GPS system | Option | Option | Option |
6 | Production measurement Non-R.A. | Option | Option | Option |
Operational office
Strijbeekseweg 47D
4856 AA Strijbeek
The Netherlands
© Copyright 2021 OrangePit bv. All rights reserved.